2011 Honda Civic Sedan
Select a trim below for more detailed vehicle information, including pictures, specs, and reviews.Picture | Trim Name | MSRP | Invoice | Engine | Fuel Economy |
---|---|---|---|---|---|
DX 5-Spd MT | $15,805 | Not Available | 1.8L I4 140 HP | 26 / 34 mpg | |
DX-VP 5-Spd MT | $16,555 | Not Available | 1.8L I4 140 HP | 26 / 34 mpg | |
DX 5-Spd AT | $16,605 | Not Available | 1.8L I4 140 HP | 25 / 36 mpg | |
DX-VP 5-Spd AT | $17,355 | Not Available | 1.8L I4 140 HP | 25 / 36 mpg | |
LX 5-Spd MT | $17,755 | Not Available | 1.8L I4 140 HP | 26 / 34 mpg | |
LX-S 5-Spd MT | $18,355 | Not Available | 1.8L I4 140 HP | 26 / 34 mpg | |
LX 5-Spd AT | $18,555 | Not Available | 1.8L I4 140 HP | 25 / 36 mpg | |
LX-S 5-Spd AT | $19,155 | Not Available | 1.8L I4 140 HP | 25 / 36 mpg | |
EX 5-Spd MT | $19,605 | Not Available | 1.8L I4 140 HP | 26 / 34 mpg | |
EX 5-Spd AT | $20,405 | Not Available | 1.8L I4 140 HP | 25 / 36 mpg | |
EX-L 5-Spd AT | $21,955 | Not Available | 1.8L I4 140 HP | 25 / 36 mpg | |
EX 5-Spd AT w/ Navigation System | $22,405 | Not Available | 1.8L I4 140 HP | 25 / 36 mpg | |
EX-L 5-Spd AT w/ Navigation System | $23,955 | Not Available | 1.8L I4 140 HP | 25 / 36 mpg |
Tidak ada komentar:
Posting Komentar