Suzuki swift compact car new introduced in pakistan features and details |
Some details about newly introduced Suzuki Swift in Pakistan
Features
The new Suzuki Swift is a compact car that’s based on a fresh approach to design and development, delivers a driver and passenger experience that’s aimed at placing it in a class of its win, and has true worldwide appeal. It is the beginning of Suzuki’s new world-strategy.
The new Swift embodies a new, globally oriented approach to Suzuki car-making.From the very beginning of the new Swift’s development programme, a dedicated team of Suzuki designers and engineers collaborated extensively with European automotive professionals and ordinary motoring enthusiasts in pursuit of Suzuki’s best compact car ever.
But the new Suzuki Swift is not merely a European-inspired compact car built to Suzuki standards; it’s a whole new departure in Suzuki design; one that embodies the unique DNA of a company whose success as a compact-car developer is paralleled by a position as the world’s top motorcycle brand.
The new Swift is more eye-catching, more spacious, more refined, more user-friendly, and a whole lot more enjoyable to drive than anything else in the compact-car category. And it gives an exciting glimpse of the new ideas and design approaches that will shape Suzuki models in years to come
suzuki swift 2011 new introduce in pakistan |
suzuki swift compact car new in pakistan |
Specifications
Model name | Swift | ||||
Body Type | Hatchback | ||||
Engine | Petrol | Diesel | |||
1.3L | 1.5L VVT | 1.3L DDiS | |||
Drive system | 2WD | ||||
Number of doors | 3/5 | ||||
DIMENSIONS | |||||
Overall length | mm | 3,760 | |||
Overall width | mm | 1,690 | |||
Overall height | mm | 1,500 | |||
Wheelbase | mm | 2,380 | |||
Tread | Front | mm | 1,470 / 1,480 | ||
Rear | mm | ||||
Minimum turning radius | m | 4.7 | |||
Minimum ground learance | mm | 140 | |||
CAPACITIES | |||||
Seating capacity | persons | 4(3-door), 5(5-door) | |||
Fuel tank capacity | litres | 45 | |||
ENGINE | |||||
Type | M13A(1,328) | M15A VVT (1,490) | D13A(1,248) | ||
Valve arrangement | DOHC-16V | DOHC-16V | DOHC-16V | ||
Maximum output | kW/rpm | 68 / 5,800 | 75 / 5,900 | 55 / 4,000 | |
Maximum torque | N・m/rpm | 116 / 4,200 | 133 / 4,100 | 190 / 1,750-2,250 | |
Fuel distribution | Multipoint injection | Direct injection | |||
TRANSMISSION | |||||
type | 5MT/automated MT | 5MT/4AT | 5MT | ||
CHASSIS | |||||
Brakes(Front) | Ventilated disc | ||||
Brakes(Rear) | Drum, leading & trailing | ||||
Suspension(Front) | MacPherson strut & coil spring | ||||
Suspension(Rear) | Torsion beam & coil spring | ||||
Tyres | 165 / 70R14 185 / 60R15 | 185 / 60R15 | 165 / 70R14 185 / 60R15 | ||
WEIGHT | |||||
Kerb weight M/T (min.)/(with full options) | kg | 3D: 970 / 1,030 5D: 980 / 1,050 | 3D: 980 / 1,040 5D: 1,000 / 1,060 | 3D: 1,045 / 1,105 5D: 1,065 / 1,125 | |
Kerb weight A/T (min.)/(with full options) | kg | 3D: 980 / 1,040 5D: 1,000 / 1,060 | 3D: 1,000 / 1,060 5D: 1,020 / 1,080 | - | |
Gross vehicle weight | kg | 1485 | 1,525 |
April 2011
1.3 DLX. PKR. 1092500
1.3 DX. PKR. 1002500
Source: Suzuki Global/Suzuki Pakistan
Tidak ada komentar:
Posting Komentar